An excellent Investor’s Podcast Network

We Study Billionaires by The Investor’s Podcast Network (305 podcasts +)

Warren Buffet’s Investment Strategies

 

Buffett’s books: Access to podcasts and videos about Buffet’s investment ideas and books that impacted Buffet’s value investing strategies.

 

Benjamin Graham–Intelligent Investor

The Best Stock Tips from Hedge Fund Manager Peter Lynch

Peter Lynch on Making Money in the U.S. Stock Market

Buffets’ Major Stocks

According to Warren Buffett, “wide diversification is only required when investors do not understand what they are doing.” In other words, if you diversify too much, you might not lose much, but you won’t gain much either.

According to 68% of Buffett’s Portfolio Is in These 4 Stocks (published on May 26, 2020): Of Buffett’s more than $196 billion in portfolio worth, as of May 21, 2020, 68% of it was centralized in just four stocks.

  • Apple: $79.5 billion (40%)
  • Bank of America: $21.7 billion (11%)
  • Coca-Cola: $18.1 billion (9.2%)
  • American Express: $13.6 billion (6.9%)

Based on The Most Surprising Thing About Warren Buffett’s Investing Strategy (2019), Buffett’s portfolio was highly concentrated in three sectors, as well as five individual stocks:

Buffet’s three main sectors:

  • The Financial Sector: Big banks and insurers have been mainstays in Buffett’s portfolio for decades.  In the second quarter of 2019, this sector has 47.37% allocation of Bershire Hathaway.
  • The Information Technology Sector: This is the second largest holding in Buffett’s portfolio. It has 24.2% of invested capital at the end of June in 2019.
  • The consumer Staples: Berkshire Hathaway’s portfolio holds 15.23% of stocks in Consumer staples at the end of the second quarter in 2019.

“These three sectors comprise 86.8% of Berkshire Hathaway’s $208 billion in invested capital.”

Based on CNBC’s Bershire Hathaway Portfolico Tracker, here are the top 10 holdings in buffett’s portfolio based on the Holdings reported on May 15, 2020, and other filings:

  • Davita Inc (31.3%)
  • Kraft Heinz Co (26.7%)
  • American Express (18.8%)
  • Moody’s Corporation (13.2%)
  • Verisign, Inc. (11.1%)
  • Liberty Sirius XM Group Series C (15.2%)
  • Liberty Sirius XM Group Series A (14.7%)
  • Liberty Global PLC Class A (10.9%)
  • Bank of America (10.9%)
  • Liberty Global PLC Class A (10.9%)
Symbol Holdings Mkt. price Value Stake
American Airlines Group Inc AAL 0 $11.77 $0 0.0%
Apple Inc. AAPL 250,866,566 $314.94 $79,007,916,296 5.8%
Amazon.com, Inc. AMZN 533,300 $2,392.22 $1,275,770,926 0.1%
American Express Company AXP 151,610,700 $99.77 $15,126,199,539 18.8%
Axalta Coating Systems Ltd AXTA 24,070,000 $23.71 $570,699,700 10.2%
Bank of America Corp BAC 947,760,000 $25.73 $24,385,864,800 10.9%
Biogen Inc BIIB 643,022 $297.39 $191,228,313 0.4%
Bank of New York Mellon Corp BK 88,130,897 $38.18 $3,364,837,647 10.0%
Charter Communications Inc CHTR 5,426,609 $522.14 $2,833,449,623 2.6%
Costco Wholesale Corporation COST 4,333,363 $302.25 $1,309,758,967 1.0%
Delta Air Lines, Inc. DAL 0 $25.89 $0 0.0%
Davita Inc DVA 38,095,570 $78.38 $2,985,930,777 31.3%
Globe Life Inc GL 6,353,727 $78.38 $498,005,122 6.0%
General Motors Company GM 74,681,000 $27.50 $2,053,727,500 5.2%
Goldman Sachs Group Inc GS 1,920,180 $205.68 $394,942,622 0.6%
Johnson & Johnson JNJ 327,100 $143.76 $47,023,896 0.0%
JPMorgan Chase & Co. JPM 57,714,433 $99.63 $5,750,088,960 1.9%
Kraft Heinz Co KHC 325,634,818 $30.77 $10,019,783,350 26.7%
Coca-Cola Co KO 400,000,000 $46.25 $18,500,000,000 9.3%
Kroger Co KR 18,940,079 $32.74 $620,098,186 2.4%
Liberty Global PLC Class A LBTYA 19,791,000 $20.97 $415,017,270 10.9%
Liberty Global PLC Class C LBTYK 7,346,968 $20.46 $150,318,965 1.8%
Liberty Latin America Ltd Class A LILA 2,630,792 $10.24 $26,939,310 5.2%
Liberty Latin America Ltd Class C LILAK 1,284,020 $9.90 $12,711,798 1.0%
Liberty Sirius XM Group Series A LSXMA 14,860,360 $35.97 $534,527,149 14.7%
Liberty Sirius XM Group Series C LSXMK 30,850,985 $35.93 $1,108,475,891 15.2%
Southwest Airlines Co LUV 0 $33.14 $0 0.0%
Mastercard Inc MA 4,934,756 $296.78 $1,464,536,886 0.5%
Moody’s Corporation MCO 24,669,778 $256.30 $6,322,864,101 13.2%
MONDELEZ INTERNATIONAL INC Common Stock MDLZ 578,000 $49.71 $28,732,380 0.0%
M&T Bank Corporation MTB 5,382,040 $112.17 $603,703,427 4.2%
Occidental Petroleum Corporation OXY 36,207,184 $14.29 $517,400,659 4.0%
Procter & Gamble Co PG 315,400 $112.88 $35,602,352 0.0%
PNC Financial Services Group Inc PNC 9,197,984 $114.75 $1,055,468,664 2.2%
Restoration Hardware Holdings, Inc common stock RH 1,708,348 $206.94 $353,525,535 8.9%
Restaurant Brands International Inc QSR 8,438,225 $54.98 $463,933,611 1.6%
Sirius XM Holdings Inc SIRI 132,418,729 $5.77 $764,056,066 3.0%
SPDR S&P 500 ETF Trust SPY 39,400 $300.19 $11,827,486 0.0%
StoneCo Ltd STNE 14,166,748 $34.05 $482,377,769 5.1%
Store Capital Corp STOR 18,621,674 $20.27 $377,461,332 7.6%
Suncor Energy Inc. SU 14,949,031 $17.39 $259,963,649 1.0%
Synchrony Financial SYF 20,128,000 $21.17 $426,109,760 3.4%
Teva Pharmaceutical Industries Ltd TEVA 42,789,295 $12.67 $542,140,368 3.9%
United Airlines Holdings Inc UAL 0 $30.38 $0 0.0%
United Parcel Service, Inc. UPS 59,400 $98.40 $5,844,960 0.0%
U.S. Bancorp USB 149,590,275 $37.26 $5,573,733,647 9.9%
Visa Inc V 10,562,460 $191.23 $2,019,859,226 0.5%
VANGUARD IX FUN/S&P 500 ETF SHS NEW VOO 43,000 $275.92 $11,864,560 0.0%
Verisign, Inc. VRSN 12,815,613 $207.54 $2,659,752,322 11.1%
Wells Fargo & Co WFC 345,688,918 $27.65 $9,558,298,583 8.4%
TOTAL 3,327,109,747 $204,722,373,950